Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 1 | De Szyszlo (Russian Blue) | Retirado | ||
1ª | 8 | Valko (Aptitude) | Retirado | ||
2ª | 4 | Argos (Awesome Twist) | Retirado | ||
3ª | 7 | Sugar Ray Danny (Scat Daddy) | Retirado | ||
4ª | 1 | Phantom Gold (Circular Quay) | Retirado | ||
4ª | 8 | El Grande (Spin Master) | Retirado | ||
5ª | 3 | Numitor (Land Of The Giants) | Retirado | ||
10ª | 6 | Santiaguino (Privately Held) | Retirado | ||
10ª | 8 | Mr. Lublin (Jaguar On The Run) | Retirado | ||
11ª | 6 | Temistocles (Tomcito) | Retirado | ||
11ª | 7 | Mateo Corredor (El Corredor) | Retirado | ||
11ª | 9 | Paseo de Gracia (Sligo Bay) | Retirado | ||
13ª | 6 | Noble Rey (Thunder Gulch) | Retirado | ||
Total de Registros: 13 |