Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 4 | Alejo (Admiral's Cruise) | Retirado | ||
4ª | 2 | La Rumorosa (Personal Touch) | Retirado | ||
4ª | 5 | Kong (Flanders Fields) | Retirado | ||
5ª | 6 | Jordy (Timely Advice) | Retirado | ||
9ª | 8 | Floro (Pegasusbystorm) | Retirado | ||
10ª | 1 | Sunday Invitation (Domingo) | Retirado | ||
10ª | 7a | No Nukes (Pure Prize) | Retirado | ||
10ª | 8 | Blackjack (Flanders Fields) | Retirado | ||
12ª | 11 | Epopeya (Unbridels King) | Retirado | ||
Total de Registros: 9 |