Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 2 | Massimiliano (Grand Daddy) | Retirado | ||
2ª | 5 | Montolivo (Badge of Silver) | Retirado | ||
4ª | 2 | Milagritos (Pegasusbystorm) | Retirado | ||
4ª | 3 | Levanstell (Awesome Twist) | Retirado | ||
5ª | 5 | Antuquito (Riviera Cocktail) | Retirado | ||
6ª | 7 | Garañon (Timely Advice) | Retirado | ||
9ª | 2 | Star Man (Man Of Iron) | Retirado | ||
9ª | 5 | Mi Cholo Jeff (Privately Held) | Retirado | ||
10ª | 8 | Carita Blanca (Pegasus Wind) | Retirado | ||
12ª | 4 | Chessman (Battle Ridge) | Retirado | ||
Total de Registros: 10 |