Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 2 | Santa Elena (Awesome Twist) | Retirado | ||
2ª | 8 | Sinderella (Southdale) | Retirado | ||
3ª | 2 | Dukat (Tomcito) | Retirado | ||
3ª | 3 | Siciliano (Southdale) | Retirado | ||
4ª | 6 | Don Bala (Privately Held) | Retirado | ||
6ª | 1 | Arrancate (Land Of The Giants) | Retirado | ||
6ª | 9 | Joaquin Franco (Privately Held) | Retirado | ||
6ª | 11 | Acholado (Man Of Iron) | Retirado | ||
6ª | 14 | San Sebastian (Southdale) | Retirado | ||
7ª | 1 | Noelia Sandra (Minister's Joy) | Retirado | ||
7ª | 2 | Fulminadora (Awesome Twist) | Retirado | ||
7ª | 8 | La Blanquirroja (Eskendereya) | Retirado | ||
7ª | 9 | Sandrox (Pegasusbystorm) | Retirado | ||
9ª | 8 | Armed (Flanders Fields) | Retirado | ||
Total de Registros: 14 |