Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 2 | O Sole Mio (Badge of Silver) | Retirado | ||
5ª | 5 | Rio Machangara (More Than Ready) | Retirado | ||
6ª | 6 | Hasufel (Southdale) | Retirado | ||
6ª | 9 | Punta del Este (Apprentice) | Retirado | ||
7ª | 7 | Ploisi Law (Museeb) | Retirado | ||
7ª | 9 | La Chilcanita (Pegasusbystorm) | Retirado | ||
7ª | 11 | Princesa Josefina (Man Of Iron) | Retirado | ||
8ª | 1 | War Of Saints (War Front) | Retirado | ||
9ª | 9 | Ahora Vengo Yo (Timely Advice) | Retirado | ||
10ª | 6 | Santiaguino (Privately Held) | Retirado | ||
11ª | 7 | Impressive (Riyadian) | Retirado | ||
Total de Registros: 11 |