Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 5 | De Ran (Man Of Iron) | Retirado | ||
4ª | 1 | Erick El Rojo (Not For Sale) | Retirado | ||
5ª | 3 | Impressive (Riyadian) | Retirado | ||
7ª | 5 | Wanda (Spin Master) | Retirado | ||
7ª | 7 | Sanae (Minister's Joy) | Retirado | ||
8ª | 3 | Vida Mia (Apprentice) | Retirado | ||
10ª | 5 | Norma (Meal Penalty) | Retirado | ||
11ª | 6 | Winner Seattle (Seattle Fitz) | Retirado | ||
11ª | 9 | Schetan (Spin Master) | Retirado | ||
12ª | 12 | Crixus (St. Cloud) | Retirado | ||
13ª | 1 | Reshiram (Awesome Twist) | Retirado | ||
Total de Registros: 11 |