Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 2 | Apollo Creed (Minister's Joy) | Retirado | ||
2ª | 1 | Ramiro (Riviera Cocktail) | Retirado | ||
2ª | 6 | Samuel David (Riviera Cocktail) | Retirado | ||
4ª | 10 | Baron Gitano (Philosophy) | Retirado | ||
5ª | 2 | Strong Kenny (Harlan's Holiday) | Retirado | ||
7ª | 2 | Severa (Malibu Moon) | Retirado | ||
7ª | 5 | Riviera Lady (Riviera Cocktail) | Retirado | ||
7ª | 11 | Marissa (Spin Master) | Retirado | ||
8ª | 1 | Mr Omar (Scat Daddy) | Retirado | ||
9ª | 2 | Reina del Nilo (Privately Held) | Retirado | ||
13ª | 14 | Jordy (Timely Advice) | Retirado | ||
Total de Registros: 11 |