Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 4 | Melosa (Yazamaan) | Retirado | ||
3ª | 10 | Rey de Roma (Grand Slam) | Retirado | ||
4ª | 1 | Mornine (Privately Held) | Retirado | ||
4ª | 9 | Storm Rodrigo (Dangerous Midge) | Retirado | ||
5ª | 2 | El Especialista (Man Of Iron) | Retirado | ||
5ª | 5 | Sebastopol (Man Of Iron) | Retirado | ||
9ª | 3 | Baby Alesito (Seattle Fitz) | Retirado | ||
9ª | 12 | La Tour Eiffel (Comando Intimo) | Retirado | ||
10ª | 2 | Cobalto (Action This Day) | Retirado | ||
10ª | 3 | Acker (Eye on Jacob) | Retirado | ||
10ª | 7 | Pibe Goleador (Go To The Sun) | Retirado | ||
10ª | 11 | Mr. Joy (Minister's Joy) | Retirado | ||
Total de Registros: 12 |