Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 3 | Athor (Our Emblem) | Retirado | ||
2ª | 6 | Royal Danzyn (My Friend Max) | Retirado | ||
3ª | 2 | La Alameda (Prospector's Cap) | Retirado | ||
4ª | 1 | Nobi (Play the Gold) | Retirado | ||
7ª | 7 | Kamasutra (Short Selling) | Retirado | ||
7ª | 9 | Mighty Aphrodite (Surely Six) | Retirado | ||
8ª | 6 | Pottier (Play the Gold) | Retirado | ||
10ª | 7 | Confundida (Misilero) | Retirado | ||
Total de Registros: 8 |