Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
4ª | 5d | Palmetto (Play the Gold) | Retirado | ||
5ª | 9 | Precious (Play the Gold) | Retirado | ||
6ª | 5 | My Aunt Flor (Book the Band) | Retirado | ||
7ª | 1 | Juan ZeÑa (Mistic) | Retirado | ||
7ª | 3 | Count Native (Easy Miner) | Retirado | ||
7ª | 5 | Gringo Del Barrio (Promiscuous) | Retirado | ||
8ª | 2 | Nicolas (Abel Prospect) | Retirado | ||
9ª | 2 | Paraemperatriz (Swiss Native) | Retirado | ||
Total de Registros: 8 |