.
|
|
|
|||
S/.5.200 al 1ro - S/.1.560 al 2do - S/.1.040 al 3ro - S/.520 al 4to |
|||||
Apuestas 3ra De Mul. 1ra De Cuad. 1ra De Vale D 1ra De Dupl.d Gan. Pla. Exa. Trif. Starter O Gomez P.a. 4.15 |
1 |
Geometrico
MA 3a (Abr) Stud Stud Haras Fiesta
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
2 |
Huakim
MCA 3a (Sep) Stud Miami
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
m1000MONT-1000 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
DSC | Pts |
24Nov1124Nov11 | MMONT | 1000m | [A] | 1.00 2/5 | CdCd | 3° | 4¼ | 459 | 56k | J. Retes | Uña Apu. (1¾) Abidjan. (4¼) Huakim. |
3 |
Sirlopu
MC 3a (Nov) Stud Maria Del Pilar
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Nov1111Nov11 | MMONT | 1000m | [A] | 0.58 3/5 | CdCd | U° | 23¾ | 3 | 56k | W. De La Cruz | Sembrador. (3) Zakumi. (3¾) Lolin. |
4 |
El Zagal
MT 3a (Abr) Stud H. Santa Maria
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.560 |
TotTotal | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.560 |
montMONT | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.560 |
m1000MONT-1000 | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.560 |
DSC | Pts |
|
MZ 3a (Sep)
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
Zakumi
MCA 3a (Sep) Stud Sangre Azul
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 2 | 0 | 2 | 0 | 0 | 0 | S/.3.120 |
TotTotal | 2 | 0 | 2 | 0 | 0 | 0 | S/.3.120 |
montMONT | 2 | 0 | 2 | 0 | 0 | 0 | S/.3.120 |
m1000MONT-1000 | 2 | 0 | 2 | 0 | 0 | 0 | S/.3.120 |
DSC | Pts |
7 |
Akator
MZ 3a (Sep) Stud Soribel
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
m1000MONT-1000 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.040 |
DSC | Pts |
3Sep113Sep11 | MMONT | 1000m | [A] | 0.57 3/5 | CdCd | 3° | 3½ | 129 | 56k | R. Diaz | Macedonio. (½ cb) Katacrack. (3½) Akator. |
8 |
Papa Jaime
MCA 3a (Sep) Stud El Primo
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
27Nov1127Nov11 | MMONT | 1000m | [A] | 0.58 4/5 | CdCd | 5° | 5¾ | 716.4 | 56k | V. Diaz | Silver Sun. (½ pz) Zakumi. (2¾) El Zagal. |
9 |
Big Mateo
MC 3a (Oct) Stud Contra El Trafico
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
112011 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
25Nov1125Nov11 | MMONT | 1000m | [A] | 0.59 1/5 | CdCd | 7° | 7¼ | 987 | 56k | J. Reyes | Gocek. (1) Lolin. (1¼) Double Eagle. |