.
|
|
|
|||
S/.4.723 al 1ro - S/.1.417 al 2do - S/.945 al 3ro - S/.472 al 4to |
|||||
1 |
Sharon Adel
HCA 2a (Oct) Stud Aurora
Bay of Plenty y Say No More por Wando Haras Alydar A. Filipuzzi 33mont 54k - R. Rojas 23mont |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
232023 | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.417 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.417 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.417 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.417 |
DSC | 13 | Pts | 0 |
9Abr239Abr23 | MMONT | 1000m | [A] | 0.58.97 | CdCd | 2° | 1¾ | 542.00 | 54k | H. Bocanegra | Gypsy Road. (1¾) Sharon Adel. (2) La Abadesa. |
2 |
Salcantay
HA 2a (Oct) Stud Valle Sagrado
Mastercraftsman y Miss Castañon por Numerous Firmamento H. Diaz 3mont 54k - D Lozano 22mont |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
232023 | 1 | 0 | 0 | 0 | 1 | 0 | S/.472 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | S/.472 |
montMONT | 1 | 0 | 0 | 0 | 1 | 0 | S/.472 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 1 | 0 | S/.472 |
DSC | 13 | Pts | 0 |
9Abr239Abr23 | MMONT | 1000m | [A] | 0.58.97 | CdCd | 4° | 4¼ | 334.00 | 53k | D. Lozano | Gypsy Road. (1¾) Sharon Adel. (2) La Abadesa. |
3 |
Por Mas
HT 2a (Jul) Stud Canje
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
4 |
Ma Baker
HCA 2a (Jul) Stud Elimar
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
5 |
Neptae
HCA 2a (Sep) Stud Lady Angie
El Enemigo y Gran Reserva por Privately Held Haras Gina Santa Rosa B Morales 54k - J. Reyes M. 38mont |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
232023 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 27 | Pts | 0 |
26Mar2326Mar23 | MMONT | 1200m | [A] | 1.12.53 | ClCl | LL | 7° | 14 | 151.00 | 54k | D. Lozano | Raine Elizabeth. (1) Unchained Melody. (9¾) Bella Genio. |
6 |
Bea Land
HCA 2a (Sep) Stud Miami
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
7 |
Sylvie
HCA 2a (Ago) Stud Sol Y Luna
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |