.
|
|
|
|||
S/.14.437 al 1ro - S/.4.331 al 2do - S/.2.887 al 3ro - S/.1.443 al 4to |
|||||
Apuestas 1ra De Dupleta H 3ra De Mulita 1ra De Cuadruple Ganador Place Quiniela Trifecta |
1 |
Ikea
HA 2a (Ago) Stud El Catorce
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 1 | 1 | 0 | 0 | S/.3.700 |
TotTotal | 2 | 0 | 1 | 1 | 0 | 0 | S/.3.700 |
montMONT | 2 | 0 | 1 | 1 | 0 | 0 | S/.3.700 |
DSC | Pts |
2 |
Valery
HA 2a (Jul) Stud V L V
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
3 |
Mighty Aphrodite
HA 2a (Oct) Stud Aitana
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
DSC | Pts |
20Feb0520Feb05 | MMONT | 1000m | [A] | 0.59 3/5 | CdCd | 1° | 1¾ | 277 | 54k | M. Osorio | Mighty Aphrodite. (1¾) Panty Raid. (4½) Flash Point. |
4 |
Sza Sza Gabor
HA 2a (Oct) Stud Luck
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.8.000 |
DSC | Pts |
24Abr0524Abr05 | MMONT | 1000m | [A] | 0.58 2/5 | CdCd | 1° | 7¼ | 503 | 54k | V. Fernandez | Sza Sza Gabor. (7¼) Kraft. (8) Libanesa. |
5 |
Creida
HA 2a (Jul) Stud Vancouver
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 2(2) | 0 | 0 | 0 | 0 | S/.18.000 |
TotTotal | 2 | 2(2) | 0 | 0 | 0 | 0 | S/.18.000 |
montMONT | 2 | 2(2) | 0 | 0 | 0 | 0 | S/.18.000 |
DSC | Pts |