.
|
|
|
|||
S/.7.000 al 1ro - S/.2.100 al 2do - S/.1.400 al 3ro - S/.700 al 4to |
|||||
Apuestas 1ra De Dupleta G 3ra De Mulita 1ra De Cuadruple Ganador Place Quiniela Trifecta |
|
HCA 2a (Jul)
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
2 |
Kivy-kivy
HCA 2a (Sep) Stud New York
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
22May0522May05 | MMONT | 1000m | [A] | 0.58 00 | CdCd | 8° | 15 | 10 | 54/52k | E. Castro | Miss Sonia. (3) Bolena. (7¾) Piccolina. | ||||
7May057May05 | MMONT | 1300m | [P] | 1.19 1/5 | CdCd | U° | 23¾ | 37 | 54k | J. Ayarza | Punta Volante. (cb) Antonella. (½ pz) Lluvia. | ||||
12Feb0512Feb05 | MMONT | 1000m | [A] | 1.00 2/5 | CdCd | 8° | 13¾ | 58 | 54k | J. Ayarza | Koko Loco. (1¼) Fletcher. (2¾) Mr. Spartacus. |
3 |
Precious
HCA 2a (Ago) Stud Hobby
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
22May0522May05 | MMONT | 1000m | [A] | 0.58 00 | CdCd | 6° | 12 | 300 | 54k | J. Enriquez | Miss Sonia. (3) Bolena. (7¾) Piccolina. |
4 |
Agata
HCA 2a (Oct) Stud Sundown
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 0 | 0 | 1 | 2 | S/.800 |
TotTotal | 3 | 0 | 0 | 0 | 1 | 2 | S/.800 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 3 | 0 | 0 | 0 | 1 | 2 | S/.800 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
21May0521May05 | MMONT | 1300m | [P] | 1.18 2/5 | CdCd | 11° | 16½ | 0 | 54k | J. Enriquez | Tantra. (Nrz) Lluvia. (¾ cp) Lanza. | ||||
7May057May05 | MMONT | 1000m | [A] | 0.57 4/5 | CdCd | 7° | 17¼ | 74 | 54k | J. Enriquez | Janelle. (2½) Miss Sonia. (8¾) Lama Sabactani. | ||||
23Abr0523Abr05 | MMONT | 1000m | [A] | 1.00 1/5 | CdCd | 4° | 6 | 232 | 54k | J. Enriquez | Tolomea. (2) Blue Silver. (3½) Lama Sabactani. |
5 |
Karut
HCA 2a (Oct) Stud Gloria
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
21May0521May05 | MMONT | 1300m | [P] | 1.18 2/5 | CdCd | 10° | 7 | 54 | 54/52k | E. Castro | Tantra. (Nrz) Lluvia. (¾ cp) Lanza. |
6 |
Nayah
HA 2a (Ago) Stud Gina
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
21May0521May05 | MMONT | 1300m | [P] | 1.18 2/5 | CdCd | 6° | 4¾ | 418.3 | 54k | C. Herrera | Tantra. (Nrz) Lluvia. (¾ cp) Lanza. |
7 |
Taboga
HCA 2a (Jul) Stud Altamar
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
8 |
Jeanne D'arc
HCA 2a (Oct) Stud Los Tigres
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1300MONT-1300 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
21May0521May05 | MMONT | 1300m | [P] | 1.18 2/5 | CdCd | 7° | 5 | 106 | 54k | O. Flores | Tantra. (Nrz) Lluvia. (¾ cp) Lanza. | ||||
7May057May05 | MMONT | 1300m | [P] | 1.19 1/5 | CdCd | 8° | 4½ | 265 | 54k | O. Flores | Punta Volante. (cb) Antonella. (½ pz) Lluvia. | ||||
23Abr0523Abr05 | MMONT | 1000m | [A] | 1.00 1/5 | CdCd | 5° | 7½ | 573 | 54k | B. Cacha | Tolomea. (2) Blue Silver. (3½) Lama Sabactani. |