Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
4ª | 7 | Burkan (Flanders Fields) | Retirado | ||
6ª | 1 | Sarrak (Patriot Act) | Retirado | ||
7ª | 9a | Ballesta (Domingo) | Retirado | ||
8ª | 1 | Dyna Bela (Dynaformer) | Retirado | ||
9ª | 3 | Babylon (Timo) | Retirado | ||
9ª | 7 | Dastan (Farallon P.) | Retirado | ||
10ª | 5 | Arcangelo (Awesome Twist) | Retirado | ||
10ª | 7 | Birthday Birthday (Sligo Bay) | Retirado | ||
10ª | 8 | Mandril (What's Your Edge) | Retirado | ||
10ª | 10 | Sparkling Gold (Privately Held) | Retirado | ||
Total de Registros: 10 |