Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 8 | Dibaba (Bisbee Slam) | Retirado | ||
4ª | 5 | Miss Ginebra (War Pass) | Retirado | ||
4ª | 6 | Depredadora (Awesome Twist) | Retirado | ||
7ª | 6 | Ares (Pegasus Wind) | Retirado | ||
8ª | 7 | Chino Taque (Stevie Wonderboy) | Retirado | ||
9ª | 1 | Campidano (Any Given Saturday) | Retirado | ||
9ª | 3 | Barba Roja (Apprentice) | Retirado | ||
9ª | 4 | Botafango (Flanders Fields) | Retirado | ||
10ª | 7 | Pitanguy (Johannesburg) | Retirado | ||
11ª | 7 | Chingana Loca (Islam) | Retirado | ||
13ª | 13 | Somerset (Book the Band) | Retirado | ||
13ª | 14 | Awards Dream (Apprentice) | Retirado | ||
Total de Registros: 12 |