Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 10 | Xquisit (Bonavena) | Retirado | ||
2ª | 4 | Papa Canon (Spend One Dolar) | Retirado | ||
2ª | 6 | Sheng Long (Orpen) | Retirado | ||
3ª | 4 | River Valley (El Escorial) | Retirado | ||
3ª | 7 | Miss Ginebra (War Pass) | Retirado | ||
4ª | 6 | Capitan Alvear (Stormy Atlantic) | Retirado | ||
4ª | 8 | Rakish Lion (What's Your Edge) | Retirado | ||
5ª | 2 | Abdallah (Flanders Fields) | Retirado | ||
8ª | 7 | Telemaco (Book the Band) | Retirado | ||
9ª | 2 | Magnificent Hawk (Riyadian) | Retirado | ||
12ª | 4 | El Goya (Bandini) | Retirado | ||
Total de Registros: 11 |