Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 6 | Campanera (Privately Held) | Retirado | ||
2ª | 8 | Cotillard (Philosophy) | Retirado | ||
3ª | 1 | Parecrucetren (Pegasus Wind) | Retirado | ||
3ª | 5 | Argos (Awesome Twist) | Retirado | ||
3ª | 8 | Lindi (Admiral's Cruise) | Retirado | ||
4ª | 7a | Raise Prince (Pegasus Wind) | Retirado | ||
7ª | 6 | Ragazza (Laubali) | Retirado | ||
7ª | 8 | Escarapela (Scorpion) | Retirado | ||
8ª | 6 | El Satrapa (Yazamaan) | Retirado | ||
10ª | 5 | Cusqueña (Apprentice) | Retirado | ||
10ª | 11 | Merecerespeto (Spin Master) | Retirado | ||
12ª | 6 | Collatino (Jazil) | Retirado | ||
12ª | 10 | Chico Rico (Book the Band) | Retirado | ||
Total de Registros: 13 |