Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 4 | Russon (Husson) | Retirado | ||
2ª | 6 | Freya (Farallon P.) | Retirado | ||
3ª | 2 | Eleonora (Privately Held) | Retirado | ||
3ª | 5 | Forgetmenot (Pegasus Wind) | Retirado | ||
4ª | 6 | Marcel (Philosophy) | Retirado | ||
4ª | 7 | Maximus Decimus (Orpen) | Retirado | ||
6ª | 4 | Majestic Airbus (Majestic Warrior) | Retirado | ||
6ª | 7 | Oro Y Plata (Me Conviene) | Retirado | ||
7ª | 3 | Cymbidium (Riyadian) | Retirado | ||
Total de Registros: 9 |