Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 8 | Adolf (Unbridels King) | Retirado | ||
4ª | 5 | Canton (Roman Ruler) | Retirado | ||
6ª | 1 | Cuatro Vientos (Privately Held) | Retirado | ||
6ª | 4 | Delta Dancer (Museeb) | Retirado | ||
6ª | 7 | Saint Laurent (Meal Penalty) | Retirado | ||
9ª | 1 | Storm Chant (Domingo) | Retirado | ||
9ª | 1a | Sablin (Domingo) | Retirado | ||
10ª | 9a | Sparkling Lady (Van Nistelrooy) | Retirado | ||
12ª | 9 | El Manantial (Pegasus Wind) | Retirado | ||
14ª | 3 | Alondrita (Philosophy) | Retirado | ||
14ª | 9 | Market Choice (After Market) | Retirado | ||
15ª | 2 | Majestic Airbus (Majestic Warrior) | Retirado | ||
15ª | 8 | Sobieski (Pegasus Wind) | Retirado | ||
15ª | 9 | Oro Y Plata (Me Conviene) | Retirado | ||
16ª | 5 | Don Genaro (Book the Band) | Retirado | ||
17ª | 2 | Honour Alex (Honour and Glory) | Retirado | ||
17ª | 3 | Capistrano (Fletcher) | Retirado | ||
Total de Registros: 17 |