Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 7 | Di Lorenzo (Wilburn) | Retirado | ||
3ª | 6 | Santiaguino (Privately Held) | Retirado | ||
4ª | 8 | Sila (Tomcito) | Retirado | ||
8ª | 6 | Arwen (Book the Band) | Retirado | ||
8ª | 15 | Sho Sharp (Museeb) | Retirado | ||
9ª | 5 | El Armenio (Soldier Of Fortune) | Retirado | ||
13ª | 15 | Moskauer (Russian Blue) | Retirado | ||
Total de Registros: 7 |