Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 3 | Summer Sunset (Go To The Sun) | Retirado | ||
2ª | 2 | Nephertiti (Badge of Silver) | Retirado | ||
2ª | 7 | Zoila Leonor (Minister's Joy) | Retirado | ||
2ª | 10 | Canchita (Nicolas) | Retirado | ||
4ª | 5 | Larilarilarilo (Land Of The Giants) | Retirado | ||
4ª | 6 | Iron Lady (Man Of Iron) | Retirado | ||
4ª | 7 | Tom Mito (Museeb) | Retirado | ||
4ª | 10 | Esparta (Man Of Iron) | Retirado | ||
5ª | 2 | Diamante (Riviera Cocktail) | Retirado | ||
5ª | 8 | Clos de los Siete (Minister's Joy) | Retirado | ||
7ª | 3 | Domeyko. (Spin Master) | Retirado | ||
7ª | 6 | Rubicon (Timely Advice) | Retirado | ||
7ª | 10 | Best Advice (Timely Advice) | Retirado | ||
12ª | 0d | Toto Terry (Majestic Warrior) | Retirado | ||
12ª | 10 | Crixus (St. Cloud) | Retirado | ||
Total de Registros: 15 |