Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 5 | Scat Danny (Scat Daddy) | Retirado | ||
3ª | 10 | Caledonio (Magna Graduate) | Retirado | ||
4ª | 5 | Ramuncho (Spin Master) | Retirado | ||
4ª | 8 | Tressor (Comando Intimo) | Retirado | ||
5ª | 1 | Fisher (Timely Advice) | Retirado | ||
6ª | 1 | Zahna (Yazamaan) | Retirado | ||
6ª | 7 | La Danza (Akarem) | Retirado | ||
6ª | 8 | Love of my Life (Yazamaan) | Retirado | ||
6ª | 9 | Doña Pepa (Pegasusbystorm) | Retirado | ||
9ª | 8 | Tobias (Tibetano) | Retirado | ||
10ª | 9 | Devonia (Unbridels King) | Retirado | ||
11ª | 2 | Lya (High Pitched) | Retirado | ||
11ª | 5 | Hardways (Pegasusbystorm) | Retirado | ||
Total de Registros: 13 |