Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 1 | Katniss (Akarem) | Retirado | ||
2ª | 6 | La Infanta (Privately Held) | Retirado | ||
3ª | 5 | Lucio Javier (Minister's Joy) | Retirado | ||
3ª | 7 | Mr. Pasion (Soldier Of Fortune) | Retirado | ||
3ª | 8 | Grandinho (Pegasus Wind) | Retirado | ||
4ª | 1 | Schugal (Schuller) | Retirado | ||
4ª | 6 | Camilita Andrea (Unbridels King) | Retirado | ||
8ª | 11 | Me Veras Volver (Mongoose) | Retirado | ||
10ª | 1 | Rio Machangara (More Than Ready) | Retirado | ||
10ª | 6 | El Desafio (Pegasus Wind) | Retirado | ||
Total de Registros: 10 |