Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 1 | Manipuladora (Spin Master) | Retirado | ||
1ª | 10 | Kahlua (Akarem) | Retirado | ||
3ª | 8 | Bachelor (Admiral's Cruise) | Retirado | ||
6ª | 6 | Azahar (Pegasus Wind) | Retirado | ||
6ª | 9 | Vivant (Timely Advice) | Retirado | ||
7ª | 8 | Code Warrior (Sixties Icon) | Retirado | ||
9ª | 3 | Kempes (Akarem) | Retirado | ||
9ª | 4 | Cholo Sotil (Ivan Denisovich) | Retirado | ||
9ª | 7 | Mr. Jesus (Jesus Manuel) | Retirado | ||
9ª | 8 | Pleyadiano (Unbridels King) | Retirado | ||
9ª | 8a | Santo Grial (Catcher in the Rye) | Retirado | ||
9ª | 12 | Nakatomi (Luhuk) | Retirado | ||
9ª | 15 | Molto Violento (Yazamaan) | Retirado | ||
10ª | 6 | Falcon Rojo (Lizard Island) | Retirado | ||
11ª | 2 | Encantadora (Dominguin) | Retirado | ||
Total de Registros: 15 |