Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 4 | Heart of Gold (Dominguin) | Retirado | ||
3ª | 6 | Sidi Chaffi (Tomcito) | Retirado | ||
3ª | 7 | Dance Alot (Museeb) | Retirado | ||
3ª | 8 | Charming (Man Of Iron) | Retirado | ||
4ª | 4 | Gronk (Luhho) | Retirado | ||
5ª | 3 | Sonic Star (Song Cycle) | Retirado | ||
5ª | 4 | Pesetero (Action This Day) | Retirado | ||
5ª | 10 | Sputnik (Southdale) | Retirado | ||
6ª | 2 | Westminster Abbey (Minister's Joy) | Retirado | ||
6ª | 4 | Taufabi (Taufik) | Retirado | ||
6ª | 8 | Traposa (Taufik) | Retirado | ||
6ª | 10 | Honolua Bay (Man Of Iron) | Retirado | ||
7ª | 1 | Sky Power (Forestry) | Retirado | ||
7ª | 5 | Rubicon (Timely Advice) | Retirado | ||
7ª | 8 | Tanque (Sightseeing) | Retirado | ||
Total de Registros: 15 |