Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 7 | Valiant Moon (Malibu Moon) | Retirado | ||
2ª | 2 | Galaxia (Southdale) | Retirado | ||
2ª | 4 | Sissy Chanel (Tapizar) | Retirado | ||
3ª | 3 | Luchales (Land Of The Giants) | Retirado | ||
3ª | 4 | Rey de Roma (Grand Slam) | Retirado | ||
3ª | 6 | Jueves (Spin Master) | Retirado | ||
3ª | 8 | Punta Lancheros (Meal Penalty) | Retirado | ||
3ª | 12 | Poetic Gal (Yazamaan) | Retirado | ||
5ª | 4 | Sorella Luna (Sidney's Candy) | Retirado | ||
5ª | 10 | Veneciana (Polytechnicien) | Retirado | ||
6ª | 7 | Big Mike (Singe The Turf) | Retirado | ||
8ª | 8 | Mr. Baroni (Sixties Icon) | Retirado | ||
12ª | 10 | Paso Roble (Privately Held) | Retirado | ||
Total de Registros: 13 |