Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 5 | La Camargue (Riyadian) | Retirado | ||
1ª | 8 | Farafast (Farallon P.) | Retirado | ||
2ª | 6 | Band On The Run (Book the Band) | Retirado | ||
4ª | 8a | glamorosa (Friends Lake) | Retirado | ||
5ª | 2 | Sarkawi (Honour and Glory) | Retirado | ||
6ª | 5 | Storm Sandman (Bernstein) | Retirado | ||
10ª | 3a | Capuli (Quintillon) | Retirado | ||
10ª | 10 | Lady Arianna (Play the Gold) | Retirado | ||
11ª | 3 | Jazan (Apprentice) | Retirado | ||
11ª | 4 | Leandra (Domingo) | Retirado | ||
11ª | 8a | Fawwaz (Not for love) | Retirado | ||
12ª | 2 | Black Wizard (Kuntur) | Retirado | ||
12ª | 7 | Iron Lion (Iron) | Retirado | ||
Total de Registros: 13 |