Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 1 | Saeta (Personal Touch) | Retirado | ||
4ª | 6 | Goizeko (Personal Touch) | Retirado | ||
5ª | 1 | El Engreido (Farallon P.) | Retirado | ||
5ª | 2 | Mi Pedrito (Apprentice) | Retirado | ||
5ª | 8 | Why Guiorgui (Whywhywhy) | Retirado | ||
5ª | 8a | My Brother Faster (Book the Band) | Retirado | ||
5ª | 9 | Saltarin (Personal Touch) | Retirado | ||
6ª | 6 | Don Javier (Flanders Fields) | Retirado | ||
8ª | 3 | Adirondack (Privately Held) | Retirado | ||
8ª | 6 | Antenore (Consolidator) | Retirado | ||
8ª | 15 | Continental (Privately Held) | Retirado | ||
11ª | 1 | Azahel (Wando) | Retirado | ||
11ª | 7 | Burumboomboom (Apprentice) | Retirado | ||
Total de Registros: 13 |