Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 4 | Mr. Johnnie (Prospector's Cap) | Retirado | ||
2ª | 4 | El Asesor (Jaguar On The Run) | Retirado | ||
3ª | 3 | Hard Weekend (Hard Spun) | Retirado | ||
4ª | 7 | Entretenido (Sligo Bay) | Retirado | ||
5ª | 1 | Geometrico (Johannesburg) | Retirado | ||
5ª | 2 | Gonzalo (Silver Deputy) | Retirado | ||
6ª | 2 | Faizun (Easy Miner) | Retirado | ||
7ª | 6 | Russell (Keseff) | Retirado | ||
7ª | 8 | Ritmo Bestial (Riyadian) | Retirado | ||
9ª | 1 | Yamil Junior (Richter Scale) | Retirado | ||
10ª | 1 | Cajun (Easy Miner) | Retirado | ||
10ª | 2 | Nobi (Play the Gold) | Retirado | ||
10ª | 9 | Farofa (Fino) | Retirado | ||
Total de Registros: 13 |