Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 6a | Adirondack (Privately Held) | Retirado | ||
5ª | 5 | Silver Rain (Flanders Fields) | Retirado | ||
5ª | 8 | New Chance (Riyadian) | Retirado | ||
7ª | 8 | Faraya (Farallon P.) | Retirado | ||
8ª | 4 | Penny Lane (Apprentice) | Retirado | ||
8ª | 8a | Jewel Princess (Saint Domingo) | Retirado | ||
10ª | 4 | Valentinus (Personal Touch) | Retirado | ||
10ª | 6 | Mi Nieto. (Soyuz) | Retirado | ||
10ª | 15 | Gonzalo (Silver Deputy) | Retirado | ||
11ª | 4 | Dr. Mac (Midnight Cognac) | Retirado | ||
11ª | 11 | Cloee (Domingo) | Retirado | ||
Total de Registros: 11 |