Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 1 | Kabuchon (Apprentice) | Retirado | ||
1ª | 4 | Chirrin Chirrion (Flanders Fields) | Retirado | ||
1ª | 5 | G Form (Awesome Twist) | Retirado | ||
3ª | 2 | Papa Beto (Patriot Act) | Retirado | ||
5ª | 3 | Sipan (Smarty Jones) | Retirado | ||
5ª | 6 | Lord Coqui (Dixie Union) | Retirado | ||
6ª | 2 | Moscatel (Domingo) | Retirado | ||
6ª | 6 | Antair (Janfranco) | Retirado | ||
6ª | 7 | Palo de Letras (Murashah) | Retirado | ||
7ª | 4 | Abudhabi (Battle Ridge) | Retirado | ||
Total de Registros: 10 |