Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 4 | Mai Enyel (Spend One Dolar) | Retirado | ||
1ª | 10 | La de otro mundo (Tunez) | Retirado | ||
2ª | 7 | Bowling (A. P. Warrior) | Retirado | ||
3ª | 5 | Popular Storm (Popular) | Retirado | ||
4ª | 10 | Szumul (Showing Up) | Retirado | ||
7ª | 6 | Camry (Battle Ridge) | Retirado | ||
8ª | 3 | Suerte Nicholas (Bluegrass Cat) | Retirado | ||
10ª | 1a | Muswell Hill (Missionary) | Retirado | ||
10ª | 4 | Berlusconi (Quintillon) | Retirado | ||
10ª | 6 | Sirena (Privately Held) | Retirado | ||
10ª | 9 | Guadalupanita (Lemon Drop Kid) | Retirado | ||
11ª | 2 | Hades (Bisbee Slam) | Retirado | ||
Total de Registros: 12 |