.
|
|
|
|||
S/.7.000 al 1ro - S/.2.100 al 2do - S/.1.400 al 3ro - S/.700 al 4to |
|||||
Apuestas Cuadruple B Dupleta E Exacta Ganador Place Trifecta Vale Triple E Starter T Vega P.a. 3:10 |
1 |
Alliance Silver
HCA 2a (Jul) Stud Ormuz
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
2 |
Natania
HC 2a (Jul) Stud Hamide
Spin Master y Positive Currrent por Jump Start Haras Hamide Stable Propietario - C. Trujillo C. |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
3 |
Rumba
HCA 2a (Sep) Stud M B B
Riviera Cocktail y Fakiya por Farallon P. Haras Rancho Fátima D. Prieto - C. J. Herrera G. |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
4 |
Aurora Boreal
HC 2a (Ago) Stud Cary Gus
Song Cycle y Alegra por King Claridge Haras La Qallana G. Cesti - J. Reyes M. |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
25Mar1725Mar17 | MMONT | 1000m | [A] | 1.00.30 | CdCd | 6° | 9 | 142.00 | 52k | C. Bocanegra | Mari Flash. (2) Silver Cycle. (6¼) Carosa. |
5 |
Ave Flamenca
HC 2a (Sep) Stud El Castillo
Fast Company y Flamingo Hill por Tiger Hill Haras Convento Viejo F. Banda - Juan Eugenio Enriquez |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
9Abr179Abr17 | MMONT | 1000m | [A] | 0.58.11 | CdCd | 6° | 7¾ | 404.00 | 54k | M. Chuan | Silver Cycle. (1¼) Dahshur. (3½) Vittoria. |
6 |
Ravena
HC 2a (Jul) Stud Galaxy
Riviera Cocktail y Anakena por Farallon P. Haras Rancho Fátima M. Aburto - Angel Siguas |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
9Abr179Abr17 | MMONT | 1000m | [A] | 0.58.11 | CdCd | 9° | 13½ | 64.00 | 54k | A. Siguas | Silver Cycle. (1¼) Dahshur. (3½) Vittoria. |
7 |
Vittoria
HC 2a (Jul) Stud Aurelia
Man Of Iron y Prateada por Badge of Silver Aurelia A Pedraglio - Raul Diaz T. |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 1 | 0 | 0 | S/.2.100 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.2.100 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.2.100 |
DSC | Pts |
9Abr179Abr17 | MMONT | 1000m | [A] | 0.58.11 | CdCd | 3° | 3½ | 217.00 | 54k | R. Diaz | Silver Cycle. (1¼) Dahshur. (3½) Vittoria. |
8 |
Tan Linda
HR 2a (Oct) Stud Amistad
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
9 |
Carta Secreta
HA 2a (Oct) Stud Chacarilla Del Estanque
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |