.
|
|
|
|||
S/.5.600 al 1ro - S/.1.680 al 2do - S/.1.120 al 3ro - S/.560 al 4to |
|||||
Apuestas Cuadruple C Dupleta I Exacta Ganador Place Trifecta Vale Triple I Starter G Castillo P.a. 5:25 |
1 |
Letal Justice
HCA 2a (Ago) Stud El Tambo
Lord Justice y Arma Letal por Quiet American Haras El Embrujo Alfonso Arias Rodriguez - M. Vilcarima |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
24Feb1824Feb18 | MMONT | 1000m | [A] | 0.57.82 | ClCl | 9° | 19 | 295.00 | 54k | C. Trujillo | Kometa. (5) Artimaña. (7¾) Chester Pegasus. |
2 |
Dorada
HA 2a (Jul) Stud El Herraje
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
3 |
Our Kate
HCA 2a (Oct) Stud R. Q. G.
Lord Justice y Kate's Kiss por Our Emblem Haras La Qallana J. R. Quispe - F Villa (D:2) |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
24Feb1824Feb18 | MMONT | 1000m | [A] | 0.57.82 | ClCl | U° | 26 | 22.00 | 54k | R. Ramos | Kometa. (5) Artimaña. (7¾) Chester Pegasus. |
4 |
La Gran Estafa
HA 2a (Ago) Stud Tie Break
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
5 |
Flash Bel
HCA 2a (Sep) Stud Paracas
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
Opera Prima
HCA 2a (Ago) Stud Paracas
Street Hero y Lady Camila por Master Command Haras Rancho Sur S.A. J Bueno II - Juan Eugenio Enriquez |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
18Mar1818Mar18 | MMONT | 1000m | [A] | 0.58.63 | CdCd | 6° | 9½ | 1,253.50 | 54k | C. Herrera | Native Pegasus. (¼) Mulato. (4) Chocolate. |
7 |
Arena Seven
HCA 2a (Ago) Stud Pedro Solari
Street Hero y Heredable por Acceptable Haras San Pablo A. Vargas - E Requejo |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
8 |
Abba
HR 2a (Oct) Stud Hamide
Spin Master y Dania por Farallon P. Haras Hamide Stable A Vasquez - N Guevara (D:3) |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
17Mar1817Mar18 | MMONT | 1200m | [P] | 1.10.58 | CdCd | 10° | 17 | 129.00 | 54k | E. Arevalo | La Chifli. (3¼) Puerta De Toledo. (4¼) Ana Forever. |
9 |
She's Hot
HCA 2a (Ago) Stud Chacarilla Del Estanque
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
10 |
Noche De Ronda
HCA 2a (Ago) Stud Quaker State
Yazamaan y Huelva por Kela C.L. Stud Quaker State A Arredondo - Mariano Arenas |
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
25Feb1825Feb18 | MMONT | 1000m | [A] | 0.59.50 | CdCd | U° | 22¾ | 155.00 | 54k | F. Salazar | Ginebra. (2) Santa Catalina. (2¼) Melosa. |
11 |
Ana Forever
HCA 2a (Jul) Stud Persia
Spin Master y Punta Volante por Barrio Chino Haras Hamide Stable J P Enríquez - Rg (D:2) |
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 2 | 0 | 0 | 1 | 0 | 1 | S/.1.120 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | S/.1.120 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.120 |
montMONT | 2 | 0 | 0 | 1 | 0 | 1 | S/.1.120 |
m1200MONT-1200 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.120 |
DSC | Pts |
12 |
Yemenita
HA 2a (Ago) Stud Jet Set
|
P.12 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
|
HCA 2a (Oct)
|
P.13 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
24Feb1824Feb18 | MMONT | 1000m | [A] | 0.57.82 | ClCl | 12° | 22 | 261.00 | 54k | C. Ludeña | Kometa. (5) Artimaña. (7¾) Chester Pegasus. |