.
|
|
|
|||
S/.5.600 al 1ro - S/.1.680 al 2do - S/.1.120 al 3ro - S/.560 al 4to |
|||||
Apuestas Cuadruple A Dupleta A Exacta Ganador Place Trifecta Vale Triple A Starter A Alvarez P.a. 1:30 |
1 |
Poetic Gal
HCA 2a (Oct) Stud Stud Los 900
Yazamaan y Poetic Bay por Sligo Bay Haras San Pablo Alfonso Arias Rodriguez - C. Trujillo C. |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 1 | 0 | S/.560 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | S/.560 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | S/.560 |
montMONT | 1 | 0 | 0 | 0 | 1 | 0 | S/.560 |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 1 | 0 | S/.560 |
DSC | Pts |
17Mar1817Mar18 | MMONT | 1200m | [P] | 1.10.58 | CdCd | 4° | 5½ | 954.00 | 54k | V. Fernandez | La Chifli. (3¼) Puerta De Toledo. (4¼) Ana Forever. |
2 |
Dra. Irina
HCA 2a (Jul) Stud El Tambo
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
3 |
Love At Bay
HA 2a (Ago) Stud La Pampa
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
4 |
Tesonera
HZC 2a (Sep) Stud Doña Licha
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
5 |
Noche De Ronda
HCA 2a (Ago) Stud Quaker State
Yazamaan y Huelva por Kela C.L. Stud Quaker State A Arredondo - Mariano Arenas |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
6 |
Tofanella
HCA 2a (Ago) Stud Zeta
Southdale y Beyond the Horizon por Sultry Song Haras Rancho Sur S.A. L. Fernandini - Erick Arevalo A. |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
7 |
Querida Teresa
HA 2a (Oct) Stud Unicornio
Singe The Turf y Fauna por Farallon P. Haras Rancho Fátima Luis Olivares - C. Ludeña |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.120 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.120 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.120 |
DSC | Pts |
25Mar1825Mar18 | MMONT | 1000m | [A] | 0.59.30 | CdCd | 3° | 4½ | 158.00 | 54k | C. Ludeña | Gaeta. (1¼) Despistado. (4½) Querida Teresa. |
8 |
Mujer Divina
HA 2a (Oct) Stud Myrna
Bradock y Hip One por Giant's Causeway Haras Myrna Jorge Salas V. - E Talaverano |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
25Mar1825Mar18 | MMONT | 1000m | [A] | 0.59.30 | CdCd | 5° | 7¾ | 295.00 | 54k | V. Salazar | Gaeta. (1¼) Despistado. (4½) Querida Teresa. |
9 |
Abba
HR 2a (Oct) Stud Hamide
Spin Master y Dania por Farallon P. Haras Hamide Stable A Vasquez - Rg (D:3) |
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
182018 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |