.
|
|
|
|||
S/.3.465 al 1ro - S/.1.040 al 2do - S/.693 al 3ro - S/.347 al 4to |
|||||
Apuestas Cuadruple |
1 |
Milan Boy
MBR 2a (Ago) Stud Myrna
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
1a |
Kravitz
MBR 2a (Nov) Stud Myrna
Fletcher y Mantra por Privately Held Haras Myrna Jorge Salas V. 21mont 56k - Erick Arevalo A. 20mont |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 27 | Pts | 0 |
27Feb2127Feb21 | MMONT | 1000m | [A] | 0.58.34 | ClCl | ClCdClCd | 5° | 14 | 175.00 | 56k | V. Salazar | Zaren. (4) Modric. (12¼) Ozark. |
|
MCA 2a (Jul)
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
3 |
Papa Chocho
MBR 2a (Ago) Stud Jet Set
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
4 |
Tik Tok
MA 2a (Sep) Stud Unicornio
Minister's Joy y Jasjasjas por Whywhywhy C.L. Jorge Alvites Jorge Salas V. 21mont 56k - P. Luna 6mont |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 13 | Pts | 0 |
13Mar2113Mar21 | MMONT | 1000m | [A] | 0.58.08 | CdCd | 5° | 16¾ | 152.00 | 56k | R. Rojas | Don Alberto. (7) Maia. (9¼) Truman. |
5 |
Tipan
MBR 2a (Oct) Stud Pancho Fierro
Fire On Ice y Lear Dancer por Lear Fan Haras El Catorce L. Fernandini 4mont 56k - R. Ramos 6mont |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 13 | Pts | 0 |
13Mar2113Mar21 | MMONT | 1000m | [A] | 0.58.08 | CdCd | 6° | 17 | 48.00 | 56k | R. Ramos | Don Alberto. (7) Maia. (9¼) Truman. |
|
MT 2a (Ago)
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |