.
|
|
|
|||
S/.4.800 al 1ro - S/.1.440 al 2do - S/.960 al 3ro - S/.480 al 4to |
|||||
Apuestas Dupleton Exacta Ganador Place Trifecta Vale Triple |
1 |
Miss Simons
HCA 3a (Ago) Stud Aurora
Meal Penalty y Srta Murjan por Discreetly Mine Haras Los Azahares G. Cueva 57mont 54k - M. Vilcarima 59mont |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 2(1) | 0 | 0 | 0 | 0 | S/.9.465 |
TotTotal | 2 | 2(1) | 0 | 0 | 0 | 0 | S/.9.465 |
montMONT | 2 | 2(1) | 0 | 0 | 0 | 0 | S/.9.465 |
DSC | 63 | Pts | 3 |
2 |
Shiba
HT 3a (Sep) Stud La Libanesa
Yazamaan y Princesa Ariel por Rockport Harbor Haras Gina Santa Rosa J. Suárez Villarroel 141mont 54k - R. Rojas 26mont |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
TotTotal | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
PasPasto | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.465 |
montMONT | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
DSC | 15 | Pts | 0 |
3 |
Sia
HCA 3a (Ago) Stud Starbucks
Minister's Joy y Wanda por Spin Master Haras Gina Santa Rosa A.Morales 8mont 54k - Victor Salazar 25mont |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.465 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.465 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.465 |
DSC | 42 | Pts | 0 |
22May2122May21 | MMONT | 1000m | [A] | 0.58.97 | CdCd | 1° | ¾ cp | 41.00 | 54k | M. Vilcarima | Sia. (¾ cp) Babalu. (3½) Motoneta. |
4 |
Mari Trini
HBR 3a (Oct) Stud Black Label
Flanders Fields y Campanera por Privately Held Haras San Pablo J. Suárez Villarroel 141mont 54k - Erick Arevalo A. 32mont |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
TotTotal | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
montMONT | 2 | 1 | 0 | 0 | 0 | 1 | S/.3.465 |
DSC | 22 | Pts | 0 |
|
HCA 3a (Sep)
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
montMONT | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
DSC | 22 | Pts | 0 |
6 |
Kolinda
HA 3a (Oct) Stud Myrna
Fletcher y Hip One por Giant's Causeway Haras Myrna Jorge Salas V. 47mont 54k - C. Trujillo C. 31mont |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 1(1) | 0 | 0 | 0 | 0 | S/.4.400 |
TotTotal | 1 | 1(1) | 0 | 0 | 0 | 0 | S/.4.400 |
montMONT | 1 | 1(1) | 0 | 0 | 0 | 0 | S/.4.400 |
DSC | 126 | Pts | 2 |
27Feb2127Feb21 | MMONT | 1000m | [A] | 0.59.99 | ClCl | ClCdClCd | 1° | ½ cp | 1,043.80 | 54k | C. Trujillo | Kolinda. (½ cp) Karol G. (¾ cp) Natalie's Joy. |