.
|
|
|
|||
S/.3.307 al 1ro - S/.992 al 2do - S/.661 al 3ro - S/.331 al 4to |
|||||
Apuestas Cuadruple |
1 |
Kasatchok
MBR 3a (Ago) Stud Pope
Eye on Jacob y Kinnara por Privately Held Jet Set a Pope J. Suárez Villarroel 147mont 56k - Martín Chuan 109mont |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 4 | 0 | 1 | 0 | 1(1) | 2 | S/.1.640 |
TotTotal | 4 | 0 | 1 | 0 | 1(1) | 2 | S/.1.640 |
PasPasto | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
montMONT | 4 | 0 | 1 | 0 | 1(1) | 2 | S/.1.640 |
DSC | 22 | Pts | 0 |
18Jun2118Jun21 | MMONT | 1300m | [P] | 1.17.73 | CdCd | 2° | pz | 203.00 | 56k | M. Chuan | I'm Ready. (pz) Kasatchok. (3½) Lager. | ||||
5Jun215Jun21 | MMONT | 1200m | [P] | 1.12.77 | CdCd | 6° | 5¾ | 236.00 | 56k | M. Chuan | Nasra. (3) Kravitz. (3¼) Gladius. | ||||
22May2122May21 | MMONT | 1400m | [A] | 1.27.35 | ClCl | LL | 6° | 26 | 161.00 | 56k | M. Chuan | Milan Boy. (7½) Alta Gama. (9) Super Nao. | |||
1May211May21 | MMONT | 1300m | [A] | 1.21.33 | ClCl | LL | 4° | 18½ | 102.00 | 56k | M. Chuan | Sorpresivo. (6¾) Milan Boy. (16) Peabody. |
2 |
Bukele
MBR 3a (Sep) Stud Patriots
Meal Penalty y Democrata por Privately Held C.L. Carlos Allen A Chamy 9mont 56k - Erick Arevalo A. 32mont |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.440 |
TotTotal | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.440 |
montMONT | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.440 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.440 |
DSC | 133 | Pts | 0 |
27Feb2127Feb21 | MMONT | 1000m | [A] | 0.58.34 | ClCl | ClCdClCd | 4° | 12¾ | 628.00 | 56k | J. Enriquez | Zaren. (4) Modric. (12¼) Ozark. |
3 |
Palafox
MCA 3a (Ago) Stud Jet Set
Bay of Plenty y Punta Hermosa por Zensational Jet Set a Pope J. Suárez Villarroel 147mont 56k - E Tolentino 8mont |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.040 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.040 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.040 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.040 |
DSC | 14 | Pts | 0 |
26Jun2126Jun21 | MMONT | 1000m | [A] | 0.59.87 | CdCd | 2° | 1 | 185.00 | 56k | M. Chuan | Gran Khan. (1) Palafox. (2) El Gañan. |
4 |
El Chaski
MA 3a (Nov) Stud Unicornio
Skyway y Salsa Joy por Minister's Joy C.L. Jorge Alvites Jorge Salas V. 50mont 56k - C. Trujillo C. 38mont |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
montMONT | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
m1000MONT-1000 | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
DSC | 14 | Pts | 0 |
5 |
Fernand
MT 3a (Sep) Stud Americano
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |
6 |
Candombe
MBR 3a (Jul) Stud Quinque de Ases
Koko Mambo y La Merced por Yazamaan Haras San Pablo Luis Olivares 60mont 56k - P. Luna 9mont |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
montMONT | 2 | 0 | 0 | 1 | 0 | 1 | S/.693 |
DSC | 21 | Pts | 0 |
7 |
Socrates
MCA 3a (Sep) Stud Benedicta
Bay of Plenty y Say No More por Wando Haras Alydar S.A. C. Traverso II 18mont 56k - R. Rojas 27mont |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 14 | Pts | 0 |
26Jun2126Jun21 | MMONT | 1000m | [A] | 0.59.87 | CdCd | 6° | 12 | 452.00 | 56k | J. Enriquez | Gran Khan. (1) Palafox. (2) El Gañan. |
8 |
Canelo
MCA 3a (Ago) Stud El Pentagonito
The Ferryman y Sparkling Moon por Malibu Moon Haras La Qallana Alfonso Arias Rodriguez 42mont 56k - Maximo Chilo 15mont |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
DSC | 14 | Pts | 0 |
26Jun2126Jun21 | MMONT | 1000m | [A] | 0.58.34 | CdCd | 6° | 16 | 254.00 | 56k | M. Chilo | Eliitas. (6) El Chaski. (7¼) Travis. |
9 |
Toscanini
MCA 3a (Jul) Stud Menando
Class Leader y Latvia por Midnight Cognac Haras Hamide Stable D. Prieto 37mont 56k - H. Bocanegra 7mont |
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
212021 | 2 | 0 | 0 | 0 | 0 | 2 | S/.0 |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | S/.0 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | S/.0 |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | S/.0 |
DSC | 22 | Pts | 0 |
10 |
Atrevido
MCA 3a (Ago) Stud Josefina Z
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | 0 | Pts | 0 |