Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 10 | Laureano (Privately Held) | Retirado | ||
1ª | 11 | Gregorio (Flanders Fields) | Retirado | ||
2ª | 5 | Our Majesty (Majestic Warrior) | Retirado | ||
3ª | 2 | Salustino (Devil His Due) | Retirado | ||
6ª | 7 | Gian Cat (Alphabet Soup) | Retirado | ||
10ª | 11 | The Twister (Tunez) | Retirado | ||
10ª | 11a | Sicilia (Battle Ridge) | Retirado | ||
12ª | 10 | Brillo De Sol (Spend One Dolar) | Retirado | ||
13ª | 5 | Prepotente (Personal Touch) | Retirado | ||
13ª | 6 | Marvel (Privately Held) | Retirado | ||
13ª | 11 | Neneka (Book the Band) | Retirado | ||
Total de Registros: 11 |