Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 5 | Big Tiger (Jaguar On The Run) | Retirado | ||
2ª | 7 | Rutina (Personal Touch) | Retirado | ||
3ª | 5 | Toledana (Timo) | Retirado | ||
6ª | 8 | Latvia (Midnight Cognac) | Retirado | ||
6ª | 9a | Al Dasawi (Posse) | Retirado | ||
8ª | 6 | Flaubert (Personal Touch) | Retirado | ||
8ª | 7 | Chinorro (Spend One Dolar) | Retirado | ||
8ª | 8 | Ben Diez (Bowman's Band) | Retirado | ||
8ª | 9 | Lord Coqui (Dixie Union) | Retirado | ||
8ª | 9a | Espartano (Privately Held) | Retirado | ||
8ª | 10 | Yellow Submarine (Play the Gold) | Retirado | ||
8ª | 11 | Prepotente (Personal Touch) | Retirado | ||
8ª | 12 | El Churre (Sebi Halo) | Retirado | ||
12ª | 2 | Manosanta (Domingo) | Retirado | ||
12ª | 7 | Murelit (Murashah) | Retirado | ||
12ª | 9 | Foreigner (Play the Gold) | Retirado | ||
12ª | 10 | Gran Kali (Grand Slam) | Retirado | ||
13ª | 1 | Potrillo Escobar (Mon Pote Le Gitan) | Retirado | ||
Total de Registros: 18 |