Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 4a | El As (Badge of Silver) | Retirado | ||
2ª | 5 | Arcangelo (Awesome Twist) | Retirado | ||
2ª | 6 | Chenel (Pegasus Wind) | Retirado | ||
3ª | 2 | Lady Songhurst (Six Zero) | Retirado | ||
4ª | 4 | Mai Enyel (Spend One Dolar) | Retirado | ||
9ª | 10 | Franja Azul (Personal Touch) | Retirado | ||
12ª | 8 | Prepotente (Personal Touch) | Retirado | ||
Total de Registros: 7 |