.
|
|
|
|||
S/.6.680 al 1ro - S/.2.004 al 2do - S/.1.336 al 3ro - S/.668 al 4to |
|||||
Apuestas Cuadruple A Dupleta D Exacta Ganador Place Trifecta Vale Triple D Starter G Castillo P.a. 2:45 |
1 |
Bombero
MCA 3a (Ago) Stud Myrna
Keseff y Dark Comedy por Distorted Humor Haras Myrna Jorge Salas V. - Martín Chuan |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.336 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.336 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.336 |
m1000MONT-1000 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.336 |
DSC | Pts |
8Jul178Jul17 | MMONT | 1000m | [A] | 0.58.48 | CdCd | 3° | 4½ | 1,386.00 | 56k | E. Talaverano | Street Island. (½) Tenebroso. (4½) Bombero. |
2 |
Aladin
MA 3a (Dic) Stud Los Patitos
Alado y Doña Jimena por Book the Band C.L. Los Patitos S. Arredondo - Fernando Salazar |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
3 |
Hanga Roa
MA 3a (Ago) Stud La Pureza
Pechito y Platina por Platanal Haras El Pacayal Alfonso Arias Rodriguez - A. Espinoza (D:3) |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
21Oct1721Oct17 | MMONT | 1000m | [A] | 0.58.22 | CdCd | 11° | 19 | 14.00 | 53k | A. Espinoza | Grammy. (2¾) Ana Lissa. (6) La Sardegna. | ||||
8Oct178Oct17 | MMONT | 1000m | [A] | 0.58.30 | CdCd | 9° | 15½ | 63.00 | 53k | A. Espinoza | Apollo Creed. (¾) Wild Boy. (3) Tio Picador. | ||||
23Sep1723Sep17 | MMONT | 1300m | [P] | 1.16.79 | CdCd | 10° | 24½ | 178.00 | 56k | E. Talaverano | Chiflon. (5¼) Fuoriclasse. (6¾) Amaru. |
|
MCA 3a (Ago)
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
20Oct1720Oct17 | MMONT | 1000m | [A] | 0.57.67 | CdCd | U° | 23¾ | 9.00 | 56k | I. Ventocilla | Garibaldi. (1¼) Leñador. (7¼) Pesetero. | ||||
8Oct178Oct17 | MMONT | 1000m | [A] | 0.58.30 | CdCd | 12° | 16¼ | 48.00 | 56k | I. Ventocilla | Apollo Creed. (¾) Wild Boy. (3) Tio Picador. | ||||
23Sep1723Sep17 | MMONT | 1300m | [P] | 1.18.62 | CdCd | U° | 16¼ | 162.00 | 56k | C. Trujillo | Lucas Pizza. (1¼) Good Aura. (1½) Madrigal. |
|
MA 3a (Sep)
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 7 | 0 | 0 | 0 | 0 | 7 | |
TotTotal | 7 | 0 | 0 | 0 | 0 | 7 | |
montMONT | 7 | 0 | 0 | 0 | 0 | 7 | |
m1000MONT-1000 | 6 | 0 | 0 | 0 | 0 | 6 | |
DSC | Pts |
20Oct1720Oct17 | MMONT | 1000m | [A] | 0.57.67 | CdCd | 10° | 24 | 9.00 | 54k | L. Peltroche | Garibaldi. (1¼) Leñador. (7¼) Pesetero. | ||||
8Oct178Oct17 | MMONT | 1000m | [A] | 0.58.30 | CdCd | 11° | 16 | 24.00 | 54k | L. Peltroche | Apollo Creed. (¾) Wild Boy. (3) Tio Picador. | ||||
9Sep179Sep17 | MMONT | 1000m | [A] | 0.58.67 | CdCd | 9° | 21¾ | 130.00 | 53k | S. Yancapallo | Asmar. (2½) Madrigal. (3½) Incognito. | ||||
27Ago1727Ago17 | MMONT | 1000m | [A] | 0.56.86 | CdCd | 6° | 25¼ | 147.00 | 56k | R. Ramos | Don Guiraldes. (2¾) Sevillano. (11) Incognito. | ||||
13Ago1713Ago17 | MMONT | 1000m | [A] | 0.58.44 | CdCd | 8° | Rd | 350.00 | 56k | R. Ramos | Maestro Tito. (6¼) Andrei. (7½) Techikaua. |
6 |
El Intrepido
MA 3a (Oct) Stud Unicornio
Pegasus Wind y Oasis por Mago Nativo Haras Alydar S.A. Luis Olivares - Victor Fernandez V. |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
2Abr172Abr17 | MMONT | 1000m | [A] | 0.58.77 | CdCd | 6° | 11 | 1,636.00 | 56k | E. Talaverano | Rannan. (4¾) Siempre Top. (6¾) Belisario. |
7 |
Poll Tax
MCA 3a (Nov) Stud Haras Gina-Santa Rosa
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
8 |
El Bocha
MCA 3a (Ago) Stud Campoameno
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
9 |
Siempre Ahora
MCA 3a (Sep) Stud R. Q. G.
Pegasus Wind y Ahora Si por Quintillon Haras Alydar S.A. Propietario - R. Ramos |
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
21Oct1721Oct17 | MMONT | 1000m | [A] | 0.58.22 | CdCd | 8° | 14 | 72.40 | 56k | I. Quispe | Grammy. (2¾) Ana Lissa. (6) La Sardegna. |
|
MT 3a (Sep)
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
29Jun1729Jun17 | MMONT | 1000m | [A] | 0.58.13 | CdCd | 6° | 10¼ | 594.00 | 56k | M. Vilcarima | Armonico. (3½) Tenebroso. (4) Fly Pegasus Fly. |
11 |
Leñador
MA 3a (Sep) Stud Miss Emilita
Eye on Jacob y La Riquelme por Artie Schiller Haras los Eucaliptos C. Moncada - C. J. Herrera G. |
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.004 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.004 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.004 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.004 |
DSC | Pts |
20Oct1720Oct17 | MMONT | 1000m | [A] | 0.57.67 | CdCd | 2° | 1¼ | 363.00 | 56k | C. Herrera | Garibaldi. (1¼) Leñador. (7¼) Pesetero. |