.
|
|
|
|||
S/.2.600 al 1ro - S/.780 al 2do - S/.520 al 3ro - S/.260 al 4to |
|||||
Apuestas 1ra De Dupleta C 1ra De Vale Triple Ganador Place Quiniela Trifecta |
1 |
Salsa Brava
HA 4a (Ago) Stud Vancouver
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 1 | 0 | 0 | 1 | S/.780 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | S/.780 |
montMONT | 2 | 0 | 1 | 0 | 0 | 1 | S/.780 |
m1200MONT-1200 | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
DSC | Pts |
2 |
Urbinello
MT 4a (Jul) Stud Los Troncos
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 2° | 1¼ | 280 | 55/53k | Malasquez | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |
3 |
Berlin
MA 8a (Ene) Stud Villa Ventura
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.780 |
DSC | Pts |
29Ene0529Ene05 | MMONT | 1400m | [A] | 1.28 2/5 | HdHd | 2° | 5¼ | 316 | 51k | R. Hernandez | Pekin. (5¼) Berlin. (8¾) Soldancer. |
|
HA 4a (Sep)
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
23Ene0523Ene05 | MMONT | 1000m | [A] | 0.593/5 | HdHd | U° | 17¼ | 20 | 55/52k | D. Yahuarcani | Chiquilla. (¼) Bluegrass. (8½) El Bombardero. |
5 |
Seventeen
MCA 5a (Ago) Stud Cary Gus
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
6 |
Yana Vicco
MCA 4a (Ago) Stud Gerach
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 1 | 0 | 0 | 1 | 1 | S/.2.860 |
TotTotal | 3 | 1 | 0 | 0 | 1 | 1 | S/.2.860 |
montMONT | 3 | 1 | 0 | 0 | 1 | 1 | S/.2.860 |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 1 | 0 | S/.260 |
DSC | Pts |
23Ene0523Ene05 | MMONT | 1300m | [A] | 1.21 2/5 | HdHd | 5° | 4¾ | 428 | 56k | M. Chilo | Maria Del Carmen. (¾ cp) Shadow. (1¼) Caribena. | ||||
16Ene0516Ene05 | MMONT | 1200m | [A] | 1.152/5 | HdHd | 4° | 5¾ | 619 | 57/53k | A. Arce | Yo Soy Ignacio. (2¼) Maria Del Carmen. (4¾) Bluegrass. | ||||
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 1° | 1¼ | 475 | 55k | M. Chilo | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |
7 |
Guapalo
MCA 4a (Nov) Stud Grical
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
23Ene0523Ene05 | MMONT | 1300m | [A] | 1.21 2/5 | HdHd | 8° | 7 | 77 | 56k | J. Vargas | Maria Del Carmen. (¾ cp) Shadow. (1¼) Caribena. |