.
|
|
|
|||
S/.2.500 al 1ro - S/.750 al 2do - S/.500 al 3ro - S/.250 al 4to |
|||||
Apuestas 4ta De Apuesta 7 6 5 1ra De Dupleta G 2da De Cuadruple Ganador Place Quiniela Cuatrifecta |
1 |
Campo Moro
MA 8a (Feb) Stud J.p.j.
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
2 |
Star Woman
HA 4a (Oct) Stud Daniela
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
3 |
Peruanisima
HCA 5a (Ago) Stud Luz
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
|
HCA 4a (Nov)
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
30Ene0530Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 10° | 11¼ | 14 | 55k | M. Osorio | Pachanguera. (2½) Agnieszka. (3¾) Raina. |
5 |
Raina
HA 4a (Sep) Stud Culebra
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 0 | 1 | 0 | 2 | S/.500 |
TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | S/.500 |
montMONT | 3 | 0 | 0 | 1 | 0 | 2 | S/.500 |
m1000MONT-1000 | 3 | 0 | 0 | 1 | 0 | 2 | S/.500 |
DSC | Pts |
30Ene0530Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 3° | 3¾ | 64 | 51k | E. Herrera | Pachanguera. (2½) Agnieszka. (3¾) Raina. | ||||
25Ene0525Ene05 | MMONT | 1000m | [A] | 1.00 1/5 | HdHd | 7° | 6¾ | 142 | 51k | E. Herrera | Camila Andrea. (2½) Klimt. (2¾) Stowe. | ||||
18Ene0518Ene05 | MMONT | 1000m | [A] | 1.00 4/5 | HdHd | 6° | 4½ | 197 | 51k | E. Herrera | Losange. (½ pz) Camila Andrea. (1¼) Highway. |
6 |
Viga
HZ 6a (Oct) Stud Jesmipa
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 1 | 0 | 0 | S/.400 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.400 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.400 |
DSC | Pts |
27Ene0527Ene05 | MMONT | 800m | [A] | 0.46 00 | HdHd | 3° | 3¾ | 371 | 50k | M. Chilo | Soleado. (1¼) Hope. (3¾) Viga. |
7 |
Romantigua
HCA 4a (Ago) Stud Pechi
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
8 |
Sumsum Corda
MCA 7a (Ene) Stud Tresalilo
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1000MONT-1000 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
9 |
Coca Vaal
MCA 5a (Ago) Stud Sol Y Luna
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 1 | 0 | 0 | 2 | S/.750 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | S/.750 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 3 | 0 | 1 | 0 | 0 | 2 | S/.750 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.750 |
DSC | Pts |
30Ene0530Ene05 | MMONT | 1600m | [P] | 1.37 3/5 | HdHd | 8° | 9¾ | 64 | 52k | M. Chilo | Propuesta. (½ cp) Sir Fire. (4¼) Musica Clasica. | ||||
15Ene0515Ene05 | MMONT | 2000m | [P] | 2.03 2/5 | HdHd | U° | 23¾ | 79 | 50k | R. Marquez | Dear Gladys. (¾ cp) Pijama Game. (2¼) Sir Fire. | ||||
9Ene059Ene05 | MMONT | 1000m | [A] | 0.592/5 | HdHd | 2° | ½ cp | 1795 | 55/0k | J. Vargas | Alias. (½ cp) Coca Vaal. (1¼) Elegante. |
10 |
Jarterder
MA 4a (Nov) Stud Santa Isabel
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 1 | 0 | 0 | 1 | S/.750 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | S/.750 |
montMONT | 2 | 0 | 1 | 0 | 0 | 1 | S/.750 |
m1000MONT-1000 | 2 | 0 | 1 | 0 | 0 | 1 | S/.750 |
DSC | Pts |
11 |
Cosmic Way
MCA 4a (Ago) Stud H. Santa Maria
|
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 4 | 1 | 2 | 0 | 1 | 0 | S/.4.250 |
TotTotal | 4 | 1 | 2 | 0 | 1 | 0 | S/.4.250 |
montMONT | 4 | 1 | 2 | 0 | 1 | 0 | S/.4.250 |
m1000MONT-1000 | 4 | 1 | 2 | 0 | 1 | 0 | S/.4.250 |
DSC | Pts |
27Ene0527Ene05 | MMONT | 1000m | [A] | 0.59 1/5 | HdHd | 2° | ¾ cp | 465 | 57k | J. Quispe | Garrote. (¾ cp) Cosmic Way. (1) Chrysdan. | ||||
20Ene0520Ene05 | MMONT | 1000m | [A] | 1.00 2/5 | HdHd | 4° | 2¼ | 449.72 | 57k | J. Quispe | Predestinee. (¼) Jarterder. (2) Garrote. | ||||
18Ene0518Ene05 | MMONT | 1000m | [A] | 1.01 00 | HdHd | 2° | 3¾ | 865 | 58k | J. Quispe | Musica Clasica. (3¾) Cosmic Way. (4¼) Oportunidad. | ||||
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 1° | 5¼ | 633 | 57k | J. Quispe | Cosmic Way. (5¼) Pachanguera. (6) My Star. |
11a |
Klimt
MA 4a (Oct) Stud H. Santa Maria
|
P.12 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.000 |
TotTotal | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.000 |
montMONT | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.000 |
m1000MONT-1000 | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.000 |
DSC | Pts |
30Ene0530Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 9° | 11 | 202 | 56k | J. Quispe | Pachanguera. (2½) Agnieszka. (3¾) Raina. | ||||
25Ene0525Ene05 | MMONT | 1000m | [A] | 1.00 1/5 | HdHd | 2° | 2½ | 480 | 54k | J. Quispe | Camila Andrea. (2½) Klimt. (2¾) Stowe. | ||||
18Ene0518Ene05 | MMONT | 1000m | [A] | 1.00 4/5 | HdHd | 4° | 1¾ | 216 | 50k | L. Granda | Losange. (½ pz) Camila Andrea. (1¼) Highway. |