.
|
|
|
|||
S/.2.500 al 1ro - S/.750 al 2do - S/.500 al 3ro - S/.250 al 4to |
|||||
Apuestas 1ra De Dupleta E 1ra De Mulita 3ra De Vale Triple Ganador Place Quiniela Cuatrifecta |
1 |
Lider
MA 5a (Jul) Stud Reysan
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
2 |
Avectra
HA 7a (Feb) Stud 15 De Junio
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
3 |
Pachanguera
HA 3a (Jul) Stud Carrillon
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 1 | 0 | 0 | 0 | S/.750 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.750 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.750 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.750 |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 2° | 5¼ | 1554 | 56k | C. Aragon | Cosmic Way. (5¼) Pachanguera. (6) My Star. |
4 |
Miss Mar
HCA 6a (Sep) Stud Coronas
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
5 |
Moshina
HCA 7a (Mar) Stud 2 De Febrero
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
Sacromonte
MCA 4a (Jul) Stud El PeÑon
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 5° | 6½ | 611 | 55/51k | E. Castro | Cosmic Way. (5¼) Pachanguera. (6) My Star. |
7 |
Stickland
HA 5a (Sep) Stud Forza Azurra
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
8 |
Milagro
HA 4a (Sep) Stud Ju - Ya
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 9° | 11¼ | 211 | 56k | J. Enriquez | Cosmic Way. (5¼) Pachanguera. (6) My Star. |
9 |
Balash
HM 5a (Ago) Stud Puntos De Fuego
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 11° | 11¾ | 34 | 55k | R. Peralta | Cosmic Way. (5¼) Pachanguera. (6) My Star. |
10 |
Twain
MA 6a (Ago) Stud Gleff
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1000m | [A] | 0.59 3/5 | HdHd | 8° | 10¾ | 196 | 55/52k | E. Herrera | Cosmic Way. (5¼) Pachanguera. (6) My Star. |