.
|
|
|
|||
S/.2.700 al 1ro - S/.810 al 2do - S/.540 al 3ro - S/.270 al 4to |
|||||
Apuestas 1ra De Dupleta G 3ra De Mulita 1ra De Cuadruple Ganador Place Quiniela Trifecta |
1 |
Harry Prince
MCA 4a (Sep) Stud Jardin Botanico
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 7° | 8¼ | 451.5 | 54/54k | J. Enriquez | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |
2 |
Micenas
HA 5a (Oct) Stud Ken
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1600MONT-1600 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1600m | [A] | 1.42 3/5 | HdHd | 5° | 2¾ | 167 | 48k | L. Yactayo | Laxos. (½ cb) Retruque. (cb) Shadow. |
3 |
Chaumette
MA 6a (Oct) Stud Porte Bonheur
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 8° | 8½ | 401 | 53k | B. Cacha | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |
4 |
Berlin
MA 8a (Ene) Stud Villa Ventura
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
5 |
Chalier
MM 5a (Jul) Stud Alegria
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 1 | 0 | S/.260 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | S/.260 |
montMONT | 1 | 0 | 0 | 0 | 1 | 0 | S/.260 |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 00 | HdHd | 4° | 11¾ | 405 | 57/53k | J. Andia | Between Boxes. (3) Bogotano. (3¾) Prosapia. |
6 |
Snoopy
MCA 4a (Sep) Stud Angie
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1600MONT-1600 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1600m | [A] | 1.43 1/5 | HdHd | 6° | 9¼ | 292.6 | 59/55k | E. Castro | Farim. (1¾) Pekin. (3¼) Shekina. |
7 |
Quick Secret
HA 4a (Oct) Stud Carl. J.
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 6° | 6¼ | 19 | 51k | I. Nuñez | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |
8 |
Retruque
MA 5a (Sep) Stud Drink
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 1 | 0 | 0 | 0 | S/.870 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.870 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.870 |
m1600MONT-1600 | 1 | 0 | 1 | 0 | 0 | 0 | S/.870 |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1600m | [A] | 1.42 3/5 | HdHd | 2° | ½ cb | 114 | 50k | I. Nuñez | Laxos. (½ cb) Retruque. (cb) Shadow. |
9 |
Tio Gino
MA 12a (Abr) Stud 2 De Febrero
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Ene0511Ene05 | MMONT | 1400m | [A] | 1.29 3/5 | HdHd | 5° | 4½ | 31 | 52k | V. Zapata | Yana Vicco. (1¼) Urbinello. (1½) Enseguida. |