Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 2 | Bikala (Minister's Joy) | Retirado | ||
3ª | 12 | La Gallega (Riviera Cocktail) | Retirado | ||
4ª | 13 | Colonel Trump (Colonel John) | Retirado | ||
5ª | 2 | Mafiata (Koko Mambo) | Retirado | ||
5ª | 6 | Indian Maharaja (Treasure Beach) | Retirado | ||
5ª | 8 | Sale el Campeon (Cityscape) | Retirado | ||
8ª | 3 | Gorgo (Grand Canyon Way) | Retirado | ||
8ª | 10 | Montonera (Minister's Joy) | Retirado | ||
9ª | 7 | Momposina (Privately Held) | Retirado | ||
11ª | 4 | Megatron (Privately Held) | Retirado | ||
12ª | 11 | Intratable (Unbridels King) | Retirado | ||
12ª | 13 | Maximus Pride (Bernstein) | Retirado | ||
Total de Registros: 12 |