.
|
|
|
|||
S/.6.200 al 1ro - S/.1.860 al 2do - S/.1.240 al 3ro - S/.620 al 4to |
|||||
Apuestas 1ra De Dupleta C 1ra De Vale Triple Ganador Place Quiniela Trifecta |
1 |
Eolo
MCA 3a (Sep) Stud Ju - Ya
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.000 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.000 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.3.000 |
DSC | Pts |
20Ene0520Ene05 | MMONT | 1300m | [A] | 1.22 1/5 | CdCd | 1° | 5¾ | 1301.09 | 56k | J. Enriquez | Eolo. (5¾) Quid. (8½) Siberiana. |
2 |
Diligente
MCA 3a (Jul) Stud H. Santa Maria
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
22Ene0522Ene05 | MMONT | 1000m | [A] | 1.00 3/5 | CdCd | U° | 14¾ | 0 | 56k | J. Quispe | Bucanero. (Nrz) Murad. (2½) Culebrin. |
3 |
Tacneño
MCA 3a (Jul) Stud Polo Norte
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
4 |
Quick Parrot
MCA 3a (Jul) Stud M B B
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
5 |
Dueto De Cuatro
MCA 3a (Jul) Stud Davos
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1200MONT-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
6 |
Currundengo
MA 3a (Jul) Stud El Potrillo
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
22Ene0522Ene05 | MMONT | 1500m | [A] | 1.34 1/5 | CdCd | U° | 23¾ | 205.6 | 56k | R. Morales | Punta Mulatos. (10½) Mayra. (12¾) Kenneth. |
7 |
Nazario
MA 3a (Jul) Stud Siempre Franco
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 1 | 0 | S/.620 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | S/.620 |
montMONT | 1 | 0 | 0 | 0 | 1 | 0 | S/.620 |
DSC | Pts |
22Ene0522Ene05 | MMONT | 1000m | [A] | 1.00 3/5 | CdCd | 4° | 2¾ | 1139 | 56k | D. Garcia | Bucanero. (Nrz) Murad. (2½) Culebrin. |