.
|
|
|
|||
S/.6.400 al 1ro - S/.1.920 al 2do - S/.1.280 al 3ro - S/.640 al 4to |
|||||
Apuestas 3ra De Apuesta 7 6 5 1ra De Dupleta F 1ra De Cuadruple Ganador Place Quiniela Cuatrifecta |
1 |
Eme
HCA 3a (Feb) Stud Grical
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
18Ene0518Ene05 | MMONT | 1000m | [A] | 0.59 4/5 | CdCd | 5° | 2¾ | 88 | 52k | I. Nuñez | Me And You. (cb) Chateau Latour. (1¾) As. |
2 |
Bucanero
MCA 3a (Jul) Stud Los Intimos
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
m1000MONT-1000 | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
DSC | Pts |
22Ene0522Ene05 | MMONT | 1000m | [A] | 1.00 3/5 | CdCd | 1° | Nrz | 578 | 56k | B. Cacha | Bucanero. (Nrz) Murad. (2½) Culebrin. |
3 |
Rafaelito
MCA 3a (Jul) Stud Oscar
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
27Ene0527Ene05 | MMONT | 1000m | [A] | 0.583/5 | HdHd | 5° | 3 | 55/0k | E. Talaverano | Karapiro. (1¼) Belleza. (1¾) Nathan. |
4 |
Apremio
MCA 3a (Jul) Stud Ali Khan
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 0 | 0 | 2 | 0 | S/.1.280 |
TotTotal | 2 | 0 | 0 | 0 | 2 | 0 | S/.1.280 |
montMONT | 2 | 0 | 0 | 0 | 2 | 0 | S/.1.280 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 1 | 0 | S/.640 |
DSC | Pts |
5 |
Rey Sol
MCA 3a (Jul) Stud Siempre Franco
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
30Ene0530Ene05 | MMONT | 1300m | [A] | 1.20 3/5 | CdCd | 6° | 14¾ | 42 | 52k | A. Cacha | As. (3¼) My Aunt Flor. (6¾) Katherin Zeta. | ||||
25Ene0525Ene05 | MMONT | 1200m | [A] | 1.15 00 | CdCd | 8° | 14 | 109 | 52k | L. Granda | Sunlight. (2¾) As. (3) El Riesgo. | ||||
18Ene0518Ene05 | MMONT | 1000m | [A] | 0.59 4/5 | CdCd | 7° | 5¾ | 301 | 52k | R. Fernandez | Me And You. (cb) Chateau Latour. (1¾) As. |
6 |
Fast And Sweet
HCA 3a (Nov) Stud Unicornio
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
18Ene0518Ene05 | MMONT | 1000m | [A] | 0.59 4/5 | CdCd | U° | 6¼ | 575.7 | 54/54k | E. Talaverano | Me And You. (cb) Chateau Latour. (1¾) As. |
7 |
Chateau Latour
MCA 3a (Jul) Stud Estero Verde
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
montMONT | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
m1000MONT-1000 | 1 | 0 | 1 | 0 | 0 | 0 | S/.1.920 |
DSC | Pts |
|
HA 3a (Jul)
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
montMONT | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.920 |
m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
9 |
El Riesgo
MA 3a (Jul) Stud Chuncho Bravo
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.280 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.280 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.1.280 |
DSC | Pts |
25Ene0525Ene05 | MMONT | 1200m | [A] | 1.15 00 | CdCd | 3° | 3 | 535 | 56k | L. Gonzales | Sunlight. (2¾) As. (3) El Riesgo. |
10 |
Chinito
MCA 3a (Jul) Stud Nino
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
052005 | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
montMONT | 1 | 1 | 0 | 0 | 0 | 0 | S/.6.200 |
DSC | Pts |
15Ene0515Ene05 | MMONT | 1200m | [A] | 1.15 2/5 | CdCd | 1° | ½ pz | 655.8 | 56k | I. Quispe | Chinito. (½ pz) El Uniko. (1¾) Diapason. |
|
HCA 3a (Jul)
|
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |